::: By Pass Rotameter :::
Acrylic Body Rotameter is an instrument used to measure instant flow rate of Liquids and Gases and are commonly used for flow measurement. we are leading manufacturer of Acrylic Body Rotameter, supplier of Acrylic Body Rotameter in gujarat, India.
Rotameter are Used for: The purpose of measuring the flow of a number of liquid and gases in a closed tube.
::: Acrylic Body Rotameter :::
Fluid | Liquids & Gases |
Density / Sp. gravity | Up to 1.85 |
Viscosity | Up to 100 cp |
Temperature | Up to 50°C |
Measuring Range | 2.5 to 40000 LPH of Water Liquid 0.1 to 300 Nm3 /hr of Air/Gas NTP |
Line Size | Up to 1" to 4" NB |
End Connection Material | SS 304/305L/316/316L PTFE Monel/Hastalloy PVC/PP |
Connection | Flanged to ASA/BS/DIN Triclover Standard Screwed to BSP/NPT(M/F) |
Accurancy of Acrylic Body Rotameter | ±1.5% of FSD |
::: Fluid :- Air Acrylic Body Rotameter :::
MODEL NO. | FLOW RANGE | CONNECTION |
ABR - 01 | 1 - 10 LPM | 1/4 BSP |
ABR - 02 | 5 - 50 LPM | |
ABR - 03 | 10 - 100 LPM | |
ABR - 04 | 20 - 200 LPM | |
ABR - 05 | 50 - 500 LPM | ½ BSP or 15 NB |
ABR - 06 | 100 - 1000 LPM | 3/4 BSP or 20 NB |
ABR - 07 | 200 - 2000 LPM | 1 BSP or 25 NB |
::: Fluid :- Water Acrylic Body Rotameter :::
MODEL NO. | FLOW RANGE | CONNECTION |
ABR - 08 | 20 - 200 LPH | 3/8 BSP or 15 NB |
ABR - 09 | 25 - 250 LPH | |
ABR - 10 | 30 - 300 LPH | |
ABR - 11 | 50 - 500 LPH | 1/2 BSP or 15 NB |
ABR - 12 | 75 - 750 LPH | |
ABR - 13 | 100-1000 LPH | |
ABR - 14 | 120-1200 LPH | |
ABR - 15 | 150-1500 LPH | |
ABR - 16 | 200-2000 LPH | 3/4 BSP or 20 NB |
ABR - 17 | 250-2500 LPH | |
ABR - 18 | 300-3000 LPH | |
ABR - 19 | 400-4000 LPH | 1 BSP or 25 NB |
ABR - 20 | 500-5000 LPH | |
ABR - 21 | 600-6000 LPH | |
ABR - 22 | 700-7000 LPH | 1 ½ BSP or 40 NB |
ABR - 23 | 1000-10000 LPH | |
ABR - 24 | 1200-12000 LPH |
Products
Products
Products